Please take a look at our overview above. There you can find the names of data providers, licensing and features. And you can check which license you need. If you're not sure - please contact sales@layer2solutions.com and we'll help you.
Layer2 Cloud Connector editions - Licensing Sheet and FAQ
All editions of the Layer2 Cloud Connector come with the same core features to keep data in sync across 150+ IT systems and apps. To learn more about the differences in terms of features, licensing, and data providers, see the table and read the FAQ below.
Standard | Enterprise | |
---|---|---|
Features | ||
Fully-featured product | ✓ | ✓ |
3rd party data provider compatible | ✓ | ✓ |
Licensing | ||
Unlimited number of connections* | ✓ | ✓ |
Unlimited data volume or number of records /files* | ✓ | ✓ |
Licensing per installation. Not bound to any specific connected systems or tenant | ✓ | ✓ |
Annual Subscription | ✓ | ✓ |
Data providers | ||
Compatible to 3rd-Party or self-made providers | ✓ | ✓ |
Included upcoming Layer2 Data Providers | -
| ✓ |
Included standard Microsoft providers |
|
|
ODBC | ✓ | ✓ |
OLEDB | ✓ | ✓ |
SQL Server | ✓ | ✓ |
Included Layer2 Data Providers (V8 and higher) |
|
|
Azure Blob Storage | - | ✓ |
Exchange | ✓ | ✓ |
File System | ✓ | ✓ |
Microsoft Flow and Logic Apps | ✓ | ✓ |
Microsoft Teams Channel Webhook | ✓ | ✓ |
OData | ✓ | ✓ |
Office 365 Fast File Sync | ✓ | ✓ |
Office 365 Groups | ✓ | ✓ |
RSS Feeds | ✓ | ✓ |
SharePoint Lists | ✓ | ✓ |
SharePoint Libraries | ✓ | ✓ |
SOAP Web Services (Deprecated) | ✓ | ✓ |
XML | ✓ | ✓ |
Act! CRM | - | ✓ |
Active Directory | - | ✓ |
Asana | - | ✓ |
Authorize.Net | - | ✓ |
Azure Tables | - | ✓ |
Bing | - | ✓ |
Cloudant | - | ✓ |
CosmosDB | - | ✓ |
Couchbase | - | ✓ |
Dropbox | - | ✓ |
Dynamics 365 Business Central | - | ✓ |
- | ✓ | |
Excel | - | ✓ |
Excel Online | - | ✓ |
- | ✓ | |
File Transfer Protocol | - | ✓ |
Google Analytics | - | ✓ |
Google Calendar | - | ✓ |
Google Contacts | - | ✓ |
Google Drive | - | ✓ |
Google Mail | - | ✓ |
Google Search | - | ✓ |
Google Sheets | - | ✓ |
HubSpot | - | ✓ |
JIRA | - | ✓ |
JSON | - | ✓ |
Magento | - | ✓ |
MailChimp | - | ✓ |
MariaDB | - | ✓ |
MongoDB | - | ✓ |
NetSuite | - | ✓ |
PayPal | - | ✓ |
PostgreSQL | - | ✓ |
Quandl | - | ✓ |
Quickbooks | - | ✓ |
QuickBooks Online | - | ✓ |
Reckon | - | ✓ |
Redis | - | ✓ |
REST | - | ✓ |
SendGrid | - | ✓ |
ServiceNow | - | ✓ |
Shopify | - | ✓ |
Smartsheet | - | ✓ |
Square | - | ✓ |
SuiteCRM | - | ✓ |
SurveyMonkey | - | ✓ |
- | ✓ | |
Xero | - | ✓ |
YouTube | - | ✓ |
* Not limited by license but depends on configuration and settings.
Layer2 Cloud Connector Editions - FAQ
General Layer2 Cloud Connector FAQ
How is the Layer2 Cloud Connector licensed?
All fully-featured Editions are licensed per server. The free, but up to 25 items limited Shareware Edition can be used license-free.
Is there any Cloud Connector non-production license, e.g. for development or QA?
No,
there is no specific license or discount for this. Please note that you
can generally use the same Layer2 Cloud Connector installation to connect to
your SharePoint production, development and QA environment.
Alternatively, you can use a separate installation of the Personal
Edition for QA, depending on requirements.
I'm a Microsoft MVP. Can I have a free license to better understand the product?
Yes,
as a Microsoft MVP you can receive a free NFR license of the Layer2
Cloud Connector Personal Edition for one year. The license can be
extended on request.
Do I have to re-install to upgrade from free to another edition?
No, you will receive a modified license file only to place on the server to upgrade. All settings are being kept.
Do you offer any non-profit pricing?
Yes, we are granting a discount of 15% on licenses for non-profit organizations. Please ask sales@layer2solutions.com for a discount code.
Are there any discounts on license packages?
Yes, we are offering discounts on packages starting with 5 licenses purchased at the same time.
Ready For the next step?